pith. sign in

Integrity report for Long-term optical and near-infrared photometric evolution of SN 2019vxm, an interacting Type IIn supernova

A machine-verified record of the checks Pith has run against this paper: detector runs, findings, signed bundle events, and canonical identifiers.

arXiv:2605.23637 · pith:2026:SGSO66RC3EZXIPF3L5MVN6KNR7

0Critical
0Advisory
6Detectors run
2026-06-05Last checked

Paper page arXiv integrity.json bundle.json

Detector runs

doi_compliance completed v1.0.0 · findings 0 · 2026-06-05 04:36:12.813629+00:00
doi_title_agreement completed v1.0.0 · findings 0 · 2026-06-05 04:06:07.711204+00:00
ai_meta_artifact completed v1.0.0 · findings 0 · 2026-06-01 03:40:19.930348+00:00
claim_evidence completed v1.0.0 · findings 0 · 2026-05-28 12:44:50.333872+00:00
citation_quote_validity completed v0.1.0 · findings 0 · 2026-05-25 09:50:44.960914+00:00
cited_work_retraction completed v1.0.0 · findings 0 · 2026-05-25 06:25:21.707152+00:00

Findings

No public integrity findings for this paper.

Signed record

The machine-readable record for this paper lives at /pith/SGSO66RC/integrity.json. Pith Number bundles also include signed pith.integrity.v1 events where a Pith Number exists.