Pith. sign in

Integrity report for Disruption of a Giant: Spectroscopic Identification of Members in the Periphery and Tidal Tails of ω Centauri

A machine-verified record of the checks Pith has run against this paper: detector runs, findings, signed bundle events, and canonical identifiers.

arXiv:2605.23474 · pith:2026:SGL6YNOR3565DFXI6VFMTWFHPJ

0Critical
0Advisory
6Detectors run
2026-06-05Last checked

Paper page arXiv integrity.json bundle.json

Detector runs

doi_compliance completed v1.0.0 · findings 0 · 2026-06-05 05:15:27.152142+00:00
doi_title_agreement completed v1.0.0 · findings 0 · 2026-06-05 04:06:07.850690+00:00
ai_meta_artifact completed v1.0.0 · findings 0 · 2026-06-01 04:37:33.270795+00:00
claim_evidence completed v1.0.0 · findings 0 · 2026-05-28 13:24:50.537525+00:00
citation_quote_validity completed v0.1.0 · findings 0 · 2026-05-25 13:51:28.413015+00:00
cited_work_retraction completed v1.0.0 · findings 0 · 2026-05-25 09:23:57.570361+00:00

Findings

No public integrity findings for this paper.

Signed record

The machine-readable record for this paper lives at /pith/SGL6YNOR/integrity.json. Pith Number bundles also include signed pith.integrity.v1 events where a Pith Number exists.