pith. sign in

Integrity report for Topological Thermodynamics of Generalized Bardeen Black Hole

A machine-verified record of the checks Pith has run against this paper: detector runs, findings, signed bundle events, and canonical identifiers.

arXiv:2605.22686 · pith:2026:3CXD2LSRGYDL2KQ3ZU3ID53BXK

0Critical
0Advisory
10Detectors run
2026-06-05Last checked

Paper page arXiv integrity.json bundle.json

Detector runs

doi_compliance completed v1.0.0 · findings 0 · 2026-06-05 21:16:40.317443+00:00
doi_title_agreement completed v1.0.0 · findings 0 · 2026-06-05 21:06:15.755660+00:00
doi_compliance completed v1.0.0 · findings 0 · 2026-06-03 06:03:10.741869+00:00
doi_title_agreement completed v1.0.0 · findings 0 · 2026-06-03 05:05:39.249837+00:00
cited_work_retraction completed v1.0.0 · findings 0 · 2026-05-30 12:55:08.865477+00:00
ai_meta_artifact completed v1.0.0 · findings 0 · 2026-05-29 04:36:22.413198+00:00
claim_evidence completed v1.0.0 · findings 0 · 2026-05-28 21:04:58.210007+00:00
external_links completed v1.0.0 · findings 0 · 2026-05-24 23:33:52.847361+00:00
citation_quote_validity completed v0.1.0 · findings 0 · 2026-05-24 09:51:56.638068+00:00
shingle_duplication completed v0.1.0 · findings 0 · 2026-05-22 13:51:23.457791+00:00

Findings

No public integrity findings for this paper.

Signed record

The machine-readable record for this paper lives at /pith/3CXD2LSR/integrity.json. Pith Number bundles also include signed pith.integrity.v1 events where a Pith Number exists.